Finance Report Configuration - Vehicle Sales Document
Layout Tokens
Tokens are indicated by the character '~' followed by a number (the token identifier).
These identifiers may be up to 3 digits in length in the range 1 to 999. Tokens each have specific uses, which are listed below.
Parameters
Some tokens may also be given parameters. The number of parameters vary for each token. To specify a token with parameters the token must be followed by a comma then parameter. Each parameter is similarly divided from the next by a comma (no terminating comma is required).
Tokens
General Tokens
| ~1 | (30 characters) Finance Insurance Description 1
| |
| ~2 | (30 characters) Finance Insurance Description 2
| |
| ~3 | (12 characters) Insurance payment/month
| |
| ~5 | (12 characters) Total Finance/month including Insurance
| |
| ~6 | (12 characters) Clients Draw
| |
| ~8 | (32 characters) Expanded Date
| |
| ~9 | (10 characters) Short Date
| |
| ~14 | (12 characters) Deposit
| |
| ~15 | (10 characters) Salesman
| |
| ~16 | (12 characters) Customers Monthly Budget
| |
| ~17 | (12 characters) Customers Deposit Budget
| |
| ~18 | (12 characters) Actual Monthly - Customers Budget Monthly
| |
| ~19 | (6 characters) Actual Monthly - Customers Budget Monthly (percentage)
| |
| ~20 | (12 characters) Actual Deposit - Budget Deposit
| |
| ~21 | (12 characters) Actual Deposit - Budget Deposit (percentage)
|
Finance Tokens
| ~10 | (6 characters) Finance Rate
| |
| ~12 | (30 characters) Finance Description Line 1
| |
| ~13 | (30 characters) Finance Description Line 2
| |
| ~22 | (12 characters) Amount Financed
| |
| ~23 | (6 characters) Finance Period in Years
| |
| ~24 | (3 characters) Finance Number of Payments
| |
| ~25 | (6 characters) Finance Basic Percentage Rate
| |
| ~26 | (12 characters) Finance Documentation Fee
| |
| ~94 | (12 characters) Finance Termination Fee
| |
| ~27 | (12 characters) Finance Amount of Each Installment
| |
| ~28 | (12 characters) Finance Total of Repayments
(Number of Payments * Payment Amount) + Deposit + Part Exchange Asking + Balloon = Repayments total. | |
| ~194 | (12 characters) Finance Total to Pay
Number of Payments * Payment Amount = Total to Pay | |
| ~29 | (6 characters) A.P.R. of Finance
| |
| ~94 | (12 characters) Finance Termination Fee
| |
| ~95 | (12 characters) Finance Balloon Amount
| |
| ~96 | (12 characters) Finance Balloon Percentage Rate
| |
| ~97 | (12 characters) Finance Final Payment Amount
| |
| ~98 | (12 characters) Finance Subsidy Amount
| |
| ~47 | (12 characters) Part Exchange Finance Settlement
|
Sale Vehicle Tokens
| ~30 | (8 characters) Sale Vehicle Stock Number
| |
| ~31,n | (20 characters) Sale Vehicle Description
| |
| ~32 | (10 characters) Sale Vehicle Registration Number
| |
| ~33,n | Sale Vehicle Colour
| |
| ~34,n | Sale Vehicle Registration Date
| |
| ~35 | (8 characters) Sale Vehicle Mileage
| |
| ~36 | (25 characters) Sale Vehicle Chassis Number
| |
| ~37 | (25 characters) Sale Vehicle V.I.N.
| |
| ~38 | (25 characters) Sale Vehicle Engine Number
| |
| ~39 | (12 characters) Total Sale Vehicle Price
Includes Delivery if priced "On the Road". | |
| ~40 | (12 characters) Total Sale Vehicle Nett Amount
Includes Delivery if priced "On the Road". | |
| ~41 | (12 characters) Total Sale Vehicle V.A.T. Amount
| |
| ~43 | (12 characters) Sale Vehicle Cost
| |
| ~43 | (12 characters) Sale Vehicle Cost
| |
| ~44 | (12 characters) Sale Vehicle SIV
| |
| ~45 | (25 characters) Sale Vehicle Warranty Number
| |
| ~46 | (10 characters) Sale Vehicle Key Number
| |
| ~130,n,m | Sale Vehicle Model
| |
| ~131 | (5 characters) Sale Vehicle Cubic Capacity
| |
| ~139,n | Sale Vehicle Location
| |
| ~48 | (12 characters) Part Exchange Vehicle SIV
| |
| ~49 | (12 characters) Sale Vehicle Expences
| |
| ~50 | (12 characters) Sale Vehicle Total Cost including Expences
| |
| ~51 | (12 characters) Sale Vehicle Target Price
| |
| ~52 | (12 characters) Sale vehicle Extras
| |
| ~59 | (12 characters) Part Exchange Vehicle Amount Allowed
|
Profit Tokens
| ~60 | (12 characters) Profit from Vehicle
| |
| ~61 | (12 characters) Profit From Extras
| |
| ~62 | (12 characters) Profit From Part Exchange
| |
| ~63 | (12 characters) Profit From Finance
| |
| ~64 | (12 characters) Profit From Finance Insurance
| |
| ~65 | (12 characters) Profit From Finance & Insurance
| |
| ~66 | (12 characters) Total Deal Profit
|